*CH Detrevande’s Fortune Cooky
Genetic tests: | ||||||
Feline Pyruvate Kinase (PKdef) | University of California, Davis: | |||||
Result: Normal | ||||||
Progressive Retina Atrophie (PRA) | University of California, Davis: | |||||
Result: Normal | ||||||
AB Blood Group | University of California, Davis: | |||||
Result: N/b – cat is carrier of B factor | ||||||
Coat Color Test | University of California, Davis: | |||||
Result: |
Agouti
|
Amber
|
Brown
|
Colorpoint
|
Dilute
|
Gloves
|
A/A
|
E/E
|
b1/b1
|
C/C
|
D/d
|
n/n
|