IC Highgaitpaws Seuss of Detrevande

| Genetic tests: | ||||||
| Feline Pyruvate Kinase (PKdef) | University of California, Davis: | |||||
| Result: Normal | ||||||
| Progressive Retina Atrophie (PRA) | University of California, Davis: | |||||
| Result: Normal | ||||||
| AB Blood Group | University of California, Davis: | |||||
| Result: Type A or Type “AB” | ||||||
| Coat Color Test | University of California, Davis: | |||||
| Result: |
Agouti
|
Amber
|
Brown
|
Colorpoint
|
Dilute
|
Gloves
|
|
A/A
|
E/E
|
B/b1
|
C/C
|
D/d
|
n/n
|
|